Niles Simmons 5-Axis Heavy Duty N50MC / 6000 CNC Slant Bed Milling Center – 4 Longitudinal Guideways

Niles Simmons 5-Axis Heavy Duty N50MC / 6000 CNC Slant Bed Milling Center – 4 Longitudinal Guideways
or
Call 770-509-0744
Description
Siemens 840D Power Line CNC Control Chip Conveyor C-Axis Indexing – 0.001 Degree 3 x NC Steady Rest Slides 96 Position Automatic Tool Changer Position Tool Monitoring for Wear & Breakage Tool Life Monitoring Sister Tool Call Internal Coolant / External Coolant Coolant Pump 80 bar Oil Mist Filtration System – 2 Units Clear View Rotating Window Cleaning of the Chuck & Centers Automatic Front Doors Large Amount of Tooling
Specifications
| Manufacturer | Niles Simmons |
| Model | N50MC / 6000 |
| Year | 2009 |
| Condition | Used |
| Stock Number | 10664 |
| Between centers | 6,000 mm |
| Swing over bed | 1,300 mm |
| Swing over slide | 1,250 mm |
| Chuck diameter | 630 mm |
| Tailstock diameter | 240 mm |
| Live spindle speed | 3,500 rpm |
| X axis travel | 1,070 mm |
| Z axis travel | 8,070 mm |
| Y axis travel | -400 / +395 mm |
| Spindle bore | 225 mm |
| Spindle bearing diameter | 360 mm |
| B axis head swiveling range | -105 Degree / +95 Degree |
| B axis resolution | 0.001 Degree |
| Cutting feeds - x | 0.1 - 12,000 mm/min |
| Cutting feeds - z | 0.1 - 24,000 mm/min |
| Cutting feeds - y | 0.05 - 12,000 mm/min |
| Cutting feeds - c | 0 - 50 rpm |
| Rapid feeds - x | 12,000 mm/min |
| Rapid feeds - z | 24,000 mm/min |
| Rapid feeds - y | 12,000 mm/min |
| Rapid feeds - b | 180 Deg/Sec |
| Rapid feeds - c | 50 rpm |
| Feed force - x | 25 KN |
| Feed force - z | 30 KN |
| Feed force - y | 20 KN |
| Spindle nose | DIN 55026 B20 |
| Spindle drive motor rating | 78 / 87 kW |
| Spindle speed, max | 10 - 1244 rpm |
| Gear steps | 2 |
| Spindle torque | 9880 Nm |
| Spindle indexing, c axis | 0.001 Degree |
| Holding torque, max | 5000 Nm |
| Speed range | 0 - 50 rpm |
| Torque, max | 5000 Nm |
| Spindle diameter in front bearing | 110 mm |
| Tool taper | HSK A100 |
| Cutting force with static tool | 25 KN |
| Cutting force with live tool | 8 KN |
| Milling spindle motor rating | 3838 / 48.3 kW |
| Milling spindle torque, max | 678 Nm |
| Holding torque clamped on b-axis | 8000 Nm |
| Holding torque on b axis as nc-axis | 1000 Nm |
| Holding torque clamped on tool spindle | 1350 Nm |
| Clamping force hsk a100 | 75 KN |
| Tool magazine positions | 96 |
| Tool diameter - all pockets full | 125 mm |
| Diameter adjacent pockets empty | 200 mm |
| Tool length | 600 mm |
| Tool weight | 25 kg |
| Torque at gripper | 35 Nm |
| Tailstock quill taper | ME 80 |
| Tailstock quill stroke | 300 mm |
| Clamping force manually set | 10 - 60 KN |
| Coolant tank | 1000 L |
| Delivery rate | 40 l/min |
| Pressure | 11 bar |
| Filtration | 40 um |
| Band width | 1,050 mm |
| Discharge height | 1,140 mm |
| Discharge direction | Right Side |
| Steady rest i | 100 - 450 mm |
| Steady rest ii | 100 - 450 mm |
| Steady rest iii | 100 - 450 mm |
| Machine length with chip conveyor | 17,550 mm |
| Width (including service platform) | 3,700 mm |
| Machine weight | 65 Ton |






















