Toshiba TMD 16 CNC Vertical Boring & Milling Machine with Live Spindle and Automatic Pallet Changer

Toshiba TMD 16 CNC Vertical Boring & Milling Machine with Live Spindle and Automatic Pallet Changer
or
Call 770-509-0744
Description
Fanuc Series 15M CNC Control
Live Spindle
Automatic Pallet Changer
Automatic Tool Changer
Ram Type
4 Guideways Closed Type
Compressed Air - 0.5-0.8 MPa - 720 L/min
Guideway Lubricant Tank Capacity - 6L
Hydraulic Oil Tank Capacity - 200L
Specifications
| Manufacturer | Toshiba |
| Model | TMD 16 |
| Condition | Used |
| Stock Number | 11210 |
| Table diameter | 1,600 mm |
| Swing | 2,000 mm |
| Turning height | 1,400 mm |
| Table capacity on machine | 10,000 kg |
| Table capacity on APC | 5,000 kg |
| Table turn speed (2 ranges) | 280 rpm |
| Live spindle speed | 1,500 rpm |
| Height table to ram bottom | 1,600 mm |
| X axis horizontal rail head | -805 +1,120 mm |
| Z axis vertical ram | 1,050 mm |
| W axis crossrail | 500 mm - Not NC axis |
| Live spindle torque | 382 Nm |
| Spindle taper | CAT 50 7/24 taper No 50 |
| Ram size | 220 x 220 mm |
| Table drive motor | VAC 45/37 kW |
| Spindle drive motor | VAC 15/11 kW |
| Table torque | 22,400 Nm |
| Max cutting force ram | 24,500 N |
| Electric power supply | AC 220C ±10%, 60 Hz |
| Power supply | 100 kVA |
| Rapid traverse rail head X | 12,000 mm/min |
| Rapid traverse ram Z | 8,000 mm/min |
| Feedrate X,Z | 1 - 2,000 mm/min |
| Rapid traverse table | 800 deg/min |
| Table feedrate | 1 - 315 deg/min |
| Vertical travel speed crossrail | 300 mm/min |
| Floor space | 7,600 x 6,500 mm |
| Machine height | 6,335 mm |
| Machine weight | 32,800 kg |




