30,000 Ton Closed Die Hydraulic Forging Press

30,000 Ton Closed Die Hydraulic Forging Press
or
Call 770-509-0744
Specifications
| Year | 2000 |
| Condition | Used |
| Stock Number | 10209 |
| Nominal force | 300 MN |
| Maximum stroke of movable head | 450 mm |
| Maximum distance between table & movable head | 2,000 mm |
| Distance between columns | 2,220 mm |
| Number of movable tables | 2 |
| Size of movable tables | 1,800 x 2,700 mm |
| Eccentricity of load | 150 mm |
| Misalignment of lower die holder relative to top @ max eccentricity of tech load | 0.6 mm |
| Number of side ejectors | 2 |
| Force of side ejector | 8 MN |
| Maximum stroke of side ejector | 1,100 mm |
| -in working cylinder | 100 MPa |
| -in other cylinders | 32 MPa |
| Productivity | 50 Strokes/Hour |
| Length x width of press | 7,160 x 4,820 |
| Total height of press | 11,400 mm |
| Height above the floor | 4,730 mm |
| Weight of press | 1,050 Ton |

