2,000 Ton Hydraulic Head Press

2,000 Ton Hydraulic Head Press
or
Call 770-509-0744
Specifications
| Year | 1985 |
| Condition | Used |
| Stock Number | 10129 |
| 1st stage | 2,500 kN |
| 2nd stage | 5,000 kN |
| 3rd stage | 8,000 kN |
| Rated force of hydraulic cushion | 2,500 kN |
| Travel of the cross-piece (drawing & clamping) | 1,700 mm |
| Maximum distance between table & drawing cross-piece | 2,600 mm |
| Table dimensions | 2,650 x 2,650 mm |
| Idle run | 200 mm/s |
| Backstroke | 200 mm/s |
| Working stroke for double action | 32 mm/s |
| Working stroke for single action | 10 mm/s |
| Rated pressure | 20 MPa |
| Total installed power of all electric motors | 299.5 kW |
| Dimensions of the press (l x w x h-above the floor) | 15.22 x 8.62 x 7.73 |


